Colorful RFID Waterproof Bracelet Proximity ID Card Wristband
Get RFID Waterproof Bracelet From CXJRFIDFactory
- Model No: CXJ-RSW014
- Material: Silicone IP68
- Frequency: HF 13.56MHz
- Size: Closed type
- Color: Bicolor, single color, as per PMS
- Printing: Silk screen printing, embossed, debossed, laser etc
- MOQ: 500pcs
- Samples: Free stock samples. Get It Now!
Inquiry Now! or contact info@cxjrfidfactory.com
Description
Silicone RFID Waterproof Bracelet for Water Park
RFID waterproof bracelet is suited for the beach, pools, water parks, spas, gyms, sports clubs and any other RFID access control applications where a waterproof NFC bracelet is required. RFID waterproof bracelet are IP68 waterproof, durable, Eco friendly, heat resistance, and anti-allergy.
All our RFID waterproof bracelet are available with 125KHz LF, 13.56 MHz HF and 860~960MHz UHF ICs. Widely used in door access control, attendance, identification, information share, member management, event ticket, cashless payment, etc.
CXJ RFID Factory also provide custom wristband color, custom LOGO printing all available for our all RFID silicone wristband bracelet. Craft options like unique QR code, serial number, barcode, embossed, debossed, laser printing etc all accepted for RFID silicone wristband bracelet.
RFID Silicone Wristbands Features
- Fashionable & Popular style.
- Luxury custom embossed LOGO, Bicolor, single color, as per PMS.
- Silk screen printing, embossed ,debossed, laser printing etc.
- Certificate: FDA, SGS, ROHS.
- Materials are food-grade eco silicone material, no bad smell.
- 100% waterproof for IP68 silicone.
- High quality surface treatment: smooth feel, dust proof, no sharp edge.
- Storage temperature: -40 to 100 degrees C.
- Operating temperature: -40 to 120 degrees C.
Specifications of Waterproof Bracelets
Product Name: | Silicone RFID waterproof bracelet for waterparks |
Model: | CXJ-RSW014 |
Shape: | Closed type |
Material: | 100% Eco-friendly silicone material |
RFID Chip: | Ntag213 |
Frequency: | LF-125KHz, HF-13.56MHz, UHF-860~960MHz all available |
Color: | Orange, purple, yellow, red, blue, green; Support custom color |
OEM Colors: | Pantone / CMYK color |
Available Crafts: | Logo printing; Serial Number, Barcode, QR or UID number printing; Encoding/ Programmable. |
Optional Technique: | Special function option Anti-metal layer for metal environmental using; Custom logos/ artworks printing/ Laser engrave; UID Number Printing Jet dot printing; URL, text, number etc; Encoding/ lock to read only; Spreadsheet in Excel. |
Protocol: | ISO 14443A |
Reading Distance: | 2-5cm, depend on the reader |
Application: | Attendance, Member management, Identification, Information share, Event ticket, Door access control, Cashless payment |
Usage: | Events, festivals, wedding, parties, gym, hotel and so on |
Reading Times: | 100,000 times |
Supply Ability: | 1,000,000 Piece/Pieces per Month |
MOQ: | 500pcs |
Samples: | Free stock sample are available. Contact Us Now! details. Email: info@cxjrfidfactory.com |
RFID NFC Wristbands Common Chip Types
Common Chip Types | Protocol | Capacity | Anti-collision | Function | |
125KHz chip | TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only | |
EM4305 | / | 512 bit | No | Read/Write | |
T5577 | / | 330 bits | No | Read/Write | |
13.56MHz chip | NTAG® 213 | ISO14443A | 144 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 504 byte | No | Read/Write | |
NTAG® 216 | ISO14443A | 888 byte | No | Read/Write | |
MIFARE Ultralight® EV1 | ISO14443A | 48 byte | No | Read/Write | |
MIFARE Ultralight® C | ISO14443A | 144 byte | No | Read/Write | |
MIFARE DesFire® EV1 2K | ISO14443A | 2K byte | No | Read/Write | |
MIFARE DesFire® EV1 4K | ISO14443A | 4K byte | No | Read/Write | |
MIFARE DesFire® EV1 8K | ISO14443A | 8K byte | No | Read/Write | |
ICODE® SLIX | ISO15693 | 1K byte | Yes | Read/Write | |
ICODE® SLIX-S | ISO15693 | 2K byte | Yes | Read/Write | |
ICODE® SLIX-L | ISO15693 | 512 Bits | Yes | Read/Write | |
ICODE® SLIX-M | ISO15693 | 1K byte | Yes | Read/Write | |
860-960MHz chip | Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. NTAG®/MIFARE Ultralight®/MIFARE DesFire®/ICODE® are registered trademarks of NXP B.V. and are used under license. |
Reviews
There are no reviews yet.