Bluetooth 4.0 Gym Fitness Bracelet NFC RFID tracker
Description
Item:Gym Fitness Bracelet NFC RFID tracker Bluetooth 4.0
CXJ RFID Factory NFC MIFARE Ultralight EV1 RFID Gym Fitness Bracelet also name as nfc bluetooth bracelet, nfc bluetooth band or pedometer nfc is a multi-functional wristband for exercise. It is embedded with RFID NFC chip so can be used for Access Control & Security, Payment Tracking, Identification, Loyalty & Membership Management etc.
NFC Gym Fitness Bracelet works as a sensor to detect the activity amount including steps, calories, activity time and sleep quality. Our RFID fitness pedometer watch also works with other multiple fitness sensor at the same time as a data hub, to collect and store data from them. Chuangxinjia NFC MIFARE Ultralight EV1 rfid bluetooth wristband makes it possible to get multiple sports data from only one device.
Specifications:
Product name | Gym Fitness Bracelet NFC RFID tracker |
Material | ABS+Silicone |
RFID Chip | Part of Our HF Chip, for more RFID chip (LF, HF, UHF, and dual frequency pls contact us freely) Protocol ISO/IEC 14443A: 1: MIFARE Classic® 1K, MIFARE Classic® EV1 1K, MIFARE Classic® 4K MIFARE and MIFARE Classic are registered trademarks of NXP B.V. and are used under license.2: MIFARE Plus® S 1K, MIFARE Plus® S 1K SE, MIFARE Plus® S 2K / S 4K, MIFARE Plus® X 2K / X 4K, MIFARE Plus® EV1 2K / 4K MIFARE and MIFARE Plus are registered trademarks of NXP B.V. and are used under license.3: MIFARE® DESFire® MIFARE® DESFire® 2K / EV1 2K / EV2 2K MIFARE® DESFire® 4K / EV1 4K / EV2 4K MIFARE® DESFire® 8K / EV1 8K / EV2 8K MIFARE DESFire are registered trademarks of NXP B.V. and are used under license.4: NFC Forum Type 2: 1) NTAG® 203 (144 bytes), NTAG 213 (144 bytes), NTAG® 215 (504 bytes), NTAG® 216(888 bytes), NTAG® 210 (48 bytes), NTAG® 212 (128 bytes) NTAG® are registered trademarks of NXP B.V. and are used under license.2) MIFARE Ultralight® (48 bytes) MIFARE Ultralight® EV1 (48 bytes/128 bytes) MIFARE Ultralight® C(148 bytes) MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. Protocol ISO 15693/ISO 18000-3: |
Function | For RFID chip: Door access control, payment tracking etc Optics Sensor, Heart Rate Monitoring, Steps Count, Calories Count, Sleep Monitoring, Remote Photo Taking, Remote Music Control |
Display type | OLED |
Resolution | 32*128 |
Battery type | Rechargeable lithium battery |
Battery life cycle | 300 charge cycles |
Button type | Touch sensitive button |
Data transmission | Bluetooth 4.0, (ANT+) |
Phone call reminder | Phone call vibrational reminder |
Waterproof level | IP67 |
Reviews
There are no reviews yet.