Waterproof 13.56MHz Bracelet NFC Silicone Wristband
Adjustable NFC Silicone Wristbands for Payment
- Model: CXJ-NRW007
- Company Brand: CXJ
- Material: Silicone
- Frequency: HF 13.56MHz
- Size: 240*15*3mm
- Wristband Color: Customized color per PMS
- LOGO Printing: Silkscreen printing, embossed, debossed, laser etc
Order Now! | or contact info@cxjrfidfactory.com
Description
HF 13.56MHz Silicone Bracelet NFC Type
CXJ RFID Factory provides custom wristband color, custom LOGO printing and custom bracelet size for our NFC bracelets.
Craft options like unique QR code, serial number, barcode, embossed, debossed, laser printing etc all accepted for bracelet NFC.
Bracelet NFC are IP68 waterproof, durable, Eco friendly, heat resistance, and anti-allergy.
All of our wristband are available with LF 125 KHz, HF 13.56 MHz and UHF ICs.
Specifications:
Product Name: | Waterproof 13.56MHz Bracelet NFC Silicone Wristband |
Model: | CXJ-NRW007 |
Chip Type: | LF 125KHz, HF 13.56MHz, UHF 860~960MHz |
Material: | Eco-friendly silicone |
Locker Type: | Adjustable |
Dimension: | 240*15*3mm or customized |
Color: | Pink, Black, Green, Red, Blue or customized |
LOGO Printing: | Silk Screen, Embossed, Debossed, Laser etc |
Craft: | Number Printing: Serial Number or Chip UID etc;
QR Code or Bar code printing; Chip Program: URL, Text, Number or Vcard. |
Features: | Waterproof, Heat Resistance -30 to 90℃ |
Application: | Ticketing, Tracking, Health care, Travel, Access Control & security, Time Attendance, Parking and Payment, Club/SPA Membership Management, Rewards and Promotion etc. |
MOQ: | 500pcs |
Sample Policy: | Free Stock Testing Sample |
Package: | OPP Bag Package or Customized |
NFC Chip Types Common:
Common Chip Types | Protocol | Capacity | Anti-collision | Function | |
Available NFC
13.56MHz chip |
NTAG® 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 540 byte | No | Read/Write | |
NTAG® 216 | ISO14443A | 924 byte | No | Read/Write | |
MIFARE Ultralight® EV1 | ISO14443A | 48 byte | No | Read/Write | |
MIFARE Ultralight® C | ISO14443A | 144 byte | No | Read/Write | |
MIFARE DesFire® EV1 2K | ISO14443A | 2K byte | No | Read/Write | |
MIFARE DesFire® EV1 4K | ISO14443A | 4K byte | No | Read/Write | |
MIFARE DesFire® EV1 8K | ISO14443A | 8K byte | No | Read/Write | |
ICODE® SLIX | ISO15693 | 1K byte | Yes | Read/Write | |
ICODE® SLIX-S | ISO15693 | 2K byte | Yes | Read/Write | |
ICODE® SLIX-L | ISO15693 | 512 Bits | Yes | Read/Write | |
ICODE® SLIX-M | ISO15693 | 1K byte | Yes | Read/Write | |
Other chips are also available. NTAG®/MIFARE Ultralight®/MIFARE DesFire®/ICODE® are registered trademarks of NXP B.V. and are used under license. |
Bracelet NFC Features:
1: Material: Silicone IP68.
2: Custom: LOGO, Color, Printing, Size etc.
3: Heat Resistance: -30 to 90℃.
4: Storage Temperature: -40 to 100 degrees C
5: Operating Temperature: -40 to 120 degrees C
RFID bracelet NFC silicone wristband is suited for the beach, pools, waterparks, spas, gyms, sports clubs and any other RFID access control applications where a waterproof NFC bracelet is required.
Reviews
There are no reviews yet.